top of page
FEE STRUCTURE 2026-27
S No | Class | Fees |
|---|---|---|
1 | PG | Rs 18000 |
2 | Nursery | Rs 21300 |
3 | LKG | Rs 23700 |
4 | UKG | Rs 24900 |
5 | 1st | Rs 27100 |
6 | 2nd | Rs 28000 |
7 | 3rd | Rs 30000 |
8 | 4th | Rs 30800 |
9 | 5th | Rs 31600 |
10 | 6th | Rs 32900 |
11 | 7th | Rs 33500 |
12 | 8th | Rs 33800 |
bottom of page